Other
| Economic Impact Study |
Broad economic, environmental,regulatory and technology trends are driving increasing interest in energy storage technologies and rapid growth in energy storage markets in all regions of the globe.The market for energy storage is driven by a variety of complex and interconnected factors. The rate of adoption of new energy storage technologies and the timing of market growth varies significantly by application, geography and location of use. Competitive value propositions, in terms of performance and cost, are critical to achieving high levels of market penetration in every application. (10/5/2012) |
|
| Local Economic Development Programs in New York |
NYSEDC's 900 members work to build vibrant, diverse, and sustainable communities throughout New York State. |
|
| New York Economic Development Programs and Resources | ||
| Utility Economic Development Programs |
Assistance and incentive programs. We offer incentives in the form of rate discounts and funding assistance to help make upstate New York an attractive place to do business. We intend to play a viable role in encouraging business to remain in New York State and to attract new companies to our region. New York State and regional assistance is also available. www.nationalgridus.com/ http://www.lookupstateny.com/
|
|
| CAIR Annual Report 2009-10.pdf | New York State’s regulations that implement the federal Clean Air Interstate Rule (CAIR) programs to control nitrogen oxide (NOx) emissions are set forth at 6 NYCRR Parts 243 and 244. Funds provided through this source have been used to establish the New York Battery and Energy Storage Technology (NY-BEST) Consortium ™. This report contains an accounting of CAIR proceeds, expenditures, program metrics, and a summary of program activities and implementation regarding NY-BEST. (6/17/2010) | |
| Cars 21 | Information on advances in full electric and hybrid electric vehicle development (4/12/2010) | |
| Electric Power Research Institute | Conducts research and development relating to the generation, delivery and use of electricity (4/12/2010) | |
| Energy Storage Association | Comprehensive information on energy storage delivery systems; ESA grew out of a need to provide an information exchange forum for battery energy storage (4/12/2010) | |
| New York’s Business Incubators | New York State technology incubators and business co-location facilities by region (4/12/2010) | |
| New York’s Innovation Economy Matching Grants Program | Provides up to a 10 percent New York State match for federal research, development and deployment funds received by applicants in key technology areas. (4/12/2010) |



